COVID-19 vaccination service
Updates to the Autumn Winter vaccination COVID and Influenza will be added here by the 23rd September.
Find more information on flu on the StayWell Dorset flu page.
Book your appointment on the National Booking Service or with your local GP who may use a local booking service.
Where can I get my COVID-19 vaccination?
If you are eligible you can get vaccinated at any of our vaccination clinics based in community hospitals, a number of pharmacies and your GP practice may offer you the vaccine if they are providing this service to their patients.
PCN- Primary Care Network
PCN Area | Type of Site | Name of Site | Address | Over 75 | 5 years + Immunosupressed | 12 years + Immunosupressed | 16 years + Immunosupressed | 18 years + Immunosupressed |
Blandford PCN | GP | The Blandford Group Practice | White Cliff Surgery, Whitecliff Mill Street, Blandford Forum, DT11 7BH | Yes | No | No | No | Yes |
Central Bournemouth | GP | East Way Clinic | East Way, Bournemouth, BH8 9PU | Yes | No | No | No | Yes |
Central Bournemouth | Pharmacy | Castle Lane Pharmacy (Bournemouth) | 482 Castle Lane W, Bournemouth, BH8 9UD | Yes | No | No | Yes | Yes |
Central Bournemouth | Pharmacy | Rowlands Pharmacy (Tolpuddle Gardens, Bournemouth) | 3 Tolpuddle Gardens, Bournemouth, BH9 3RE | Yes | No | No | Yes | Yes |
Bournemouth East Collab | Pharmacy | Day Lewis Pharmacy (Boscombe) | Shelley Manor Medical Centre, Beechwood Avenue, Boscombe, Bournemouth, BH5 1LX | Yes | No | No | No | Yes |
Bournemouth East Collab | Pharmacy | C&M Chemists (Boscombe) | 1215 Christchurch Road, Bournemouth, BH7 6BW | Yes | No | No | No | Yes |
Bournemouth East Collab | Community Hospital | Kings Park Hospital | Meyrick Ward, Gloucester Road, Boscombe, Bournemouth, BH7 6JF | Yes | Yes | Yes | Yes | Yes |
Southcoast Medical Group (SCMG) | GP | Marine Surgery | 29 Belle Vue Road, Southbourne, Bournemouth, BH6 3DB | Yes | Yes | Yes | Yes | Yes |
SCMG | Pharmacy | C&M Chemists (Southbourne) | 29a Belle Vue Road, Southbourne, BH6 3DB | Yes | No | No | Yes | Yes |
SCMG | Pharmacy | Healthpoint Pharmacy (Southbourne) | 171 Tuckton Road, Tuckton, Bournemouth, BH6 3LA | Yes | No | No | No | Yes |
SCMG | Pharmacy | Tuckton Pharmacy (Southbourne) | 160 Tuckton Road, Southbourne, Bournemouth, BH6 3JX | Yes | No | No | Yes | Yes |
Poole Bay & Bournemouth | Pharmacy | Boots Pharmacy (Bournemouth) | 18-20 Commercial Road, Bournemouth, BH2 5NL | Yes | No | Yes | Yes | Yes |
Poole Bay & Bournemouth | GP | Westbourne Medical Centre | 1 Milburn Road, Westbourne, Bournemouth, BH4 9HJ | Yes | No | No | No | Yes |
North Bournemouth PCN | Pharmacy | Avicenna Pharmacy (West Howe, Poole/Bournemouth) | 24-26 Cunningham Crescent, Bournemouth, BH11 8DH | Yes | No | No | No | Yes |
North Bournemouth PCN | Pharmacy | Avicenna Pharmacy (Bearwood, Poole) | Unit 4 Bearwood Centre, King John Avenue, Bournemouth, BH11 9TF | Yes | No | No | No | Yes |
North Bournemouth PCN | GP | Talbot Medical Centre | 63 Kinson Road, Bournemouth, BH10 4BX | Yes | No | No | No | Yes |
Jurassic Coast PCN | Pharmacy | Jhoots Pharmacy (Lyme Regis) | Lyme Regis Medical Centre, 2 Uplyme Road, Lyme Regis, DT7 3LS | Yes | No | No | Yes | Yes |
Jurassic Coast PCN | Pharmacy | Beaminster Pharmacy (Beaminster) | 20 Hogshill Street, Beaminster, DT8 3AA | Yes | No | Yes | Yes | Yes |
Jurassic Coast PCN | Community Hospital | Langdon Ward | Bridport Community Hospital, Bridport, DT6 5DR | Yes | Yes | Yes | Yes | Yes |
Crane Valley PCN | GP | Lake Road Surgery | Lake Road, Verwood, BH31 6EH | Yes | No | Yes | Yes | Yes |
Crane Valley PCN | Pharmacy | Verwood Pharmacy (Verwood) | 23 Station Road, Verwood, BH31 7PY | Yes | No | No | No | Yes |
Crane Valley PCN | Pharmacy | Ashley Heath Pharmacy (Ringwood) | 2 High Street, Ashley Heath, Ringwood, BH24 2HP | Yes | Yes | Yes | Yes | Yes |
Christchurch PCN | Pharmacy | The Grove Pharmacy (Christchurch) | Fairmile Road, Fairmile, Christchurch, BH23 2FQ | Yes | No | No | Yes | Yes |
Christchurch PCN | GP | Christchurch Medical Practice | 1 Purewell Cross Road, Christchurch, BH23 3AF | Yes | Yes | Yes | Yes | Yes |
Mid Dorset | Pharmacy | Victoria Park Pharmacy (Dorchester) | 14 Maud Road, Dorchester, DT1 2LW | Yes | Yes | Yes | Yes | Yes |
Mid Dorset | Pharmacy | Wellbeing Pharmacy (Piddlehinton, Dorchester) | Unit 52F, Enterprise Park, Piddlehinton, Dorchester, DT2 7UA | Yes | No | No | No | Yes |
The Vale | Pharmacy | Stalbridge Pharmacy (Sturminster Newton) | High Street, Stalbridge, Sturminster Newton, DT10 2LL | Yes | No | No | No | Yes |
The Vale | GP | Sturminster Newton Medical Centre | Old Market Hill, Sturminster Newton, DT10 1QU | Yes | No | No | No | Yes |
The Vale | Pharmacy | Avicenna Pharmacy (The Barn Pharmacy) Gillingham | Newbury, Gillingham, SP8 4XS | Yes | No | No | No | Yes |
Sherborne | Community Hospital | Westminster Memorial Hospital | Abbey walk, Shaftesbury, SP7 8BD | Yes | Yes | Yes | Yes | Yes |
Sherborne | Pharmacy | The Abbey Pharmacy (Sherborne) | 83 Cheap Street, Sherborne, DT9 3BA | Yes | No | Yes | Yes | Yes |
Sherborne | Pharmacy | Jhoots Pharmacy (Shaftesbury) | Abbey View Medical Centre, Hawksdene Lane, Shaftesbury, SP7 8DH | Yes | No | No | Yes | Yes |
Sherborne | GP | The Grove Medical Centre | Wootton Grove, Sherborne, DT9 4DL | Yes | No | Yes | Yes | Yes |
Poole North | Community Clinic | The Hamworthy Club | Magna Road, Canford Magna, Wimborne, BH21 3AP | Yes | No | No | No | Yes |
Poole North | Pharmacy | CrestPharmacy (Canford Heath Pharmacy) | next to Canford Group Practice, 9 Mitchell Rd, Canford Heath, Poole, BH17 8UE | Yes | No | No | No | Yes |
Poole North | Pharmacy | Broadstone Village Pharmacy (Broadstone, Poole) | 192c Lower Blandford Rd, Broadstone, Poole, Broadstone, BH18 8DP | Yes | Yes | Yes | Yes | Yes |
Poole Central | Community Clinic | Poole Ferry Port | "North Lounge" Passenger Terminal, Poole, BH15 4AQ | Yes | No | No | No | Yes |
Poole Central | Pharmacy | AutoMeds (Wellbeing Pharmacy Poole) | 45, Wessex Trade Centre, Ringwood Road, Poole, BH12 3PG | Yes | No | No | No | Yes |
Poole Central | Pharmacy | Rowlands Pharmacy (Upton Cross) | Unit 2, Dorchester Road, Upton, Poole, BH16 5NJ | Yes | No | No | Yes | Yes |
Shore Medical | Pharmacy | Wallisdown Pharmacy (Bournemouth) | 337 Wallisdown Road, Poole, BH12 5BU | Yes | No | No | No | Yes |
Shore Medical | Pharmacy | Day Lewis PLC (Lilliput, Poole) | Lilliput Medical Centre, Elms Avenue, Lilliput, Poole, BH14 8EE | Yes | No | No | No | Yes |
Shore Medical | Pharmacy | Bryant Pharmacy (Parkstone, Poole) | 462 Ashley Road, Parkstone, Poole, BH14 0AD | Yes | No | No | Yes | Yes |
Shore Medical | GP | Heatherview Medical Centre | 2, Alder Park, 2 Alder Road, Parkstone, Poole, BH12 4AY | Yes | No | Yes | Yes | Yes |
Purbeck | Pharmacy | Day Lewis PLC (Wareham) | 11-13 South Street, Wareham, BH20 4LR | Yes | No | No | No | Yes |
Purbeck | Pharmacy | Well Swanage | 40 Station Road, Swanage, BH19 1AF | Yes | No | No | No | Yes |
Purbeck | Community Hospital | Wareham Hospital | Streche Road, Wareham, BH20 4QQ | Yes | Yes | Yes | Yes | Yes |
Wimborne & Ferndown | Community Hospital | St Leonards Hospital | Ringwood Road, St Leonards, Ringwood, BH24 2RR | Yes | No | No | No | Yes |
Wimborne & Ferndown | Pharmacy | Parley Cross Pharmacy, Ferndown | 143 New Road, West Parley, Ferndown, BH22 8EB | Yes | No | No | Yes | Yes |
Wimborne & Ferndown | Pharmacy | Wellbeing Pharmacy (Sturminster Marshall) | 66 High Street, Sturminster Marshall, Wimborne, BH21 4AY | Yes | No | No | No | Yes |
Wimborne & Ferndown | Pharmacy | Colehill Pharmacy (Wimborne) | Shop 3, 42 Middlehill Road, Wimborne, BH21 2SE | Yes | No | No | Yes | Yes |
Wimborne & Ferndown | Pharmacy | Meds2Home Pharmacy (Ferndown) | Post Office, Rear of, 97 Victoria Road, Ferndown, BH22 9HU | Yes | No | No | No | Yes |
Weymouth & Portland | Community Hospital | Portland Hospital | Castle Road, Castletown, Portland | Yes | Yes | Yes | Yes | Yes |
Weymouth & Portland | Community Hospital | Linden Unit | Westhaven Community Hospital, Weymouth | Yes | Yes | Yes | Yes | Yes |
Weymouth & Portland | Pharmacy | Weymouth Pharmacy | 26 Abbotsbury Road, Weymouth | Yes | No | No | No | Yes |
Support getting to your vaccination appointment
We know that public transport can be limited in some of our more rural areas of the county. Anyone who does not have access to transport can get help to attend their vaccination appointment via community transport services.
For more information please visit:
BCP Council area - need-help-with-transport-for-your-covid-vaccine
Dorset Council area - Dorset Community Transport Directory - Dorset Council
Additional support
Our staff are on hand to talk through any additional needs you or your loved one may have prior or during your appointment.
Quiet rooms avaliable at King's Park Boscombe and Linden Unit in Wemouth community vaccination centres
Relaxing, dedicated spaces are available at our larger clinics for young people and adults with learning disabilities or severe mental health conditions or anyone that is needle phobic or may need a little extra support.
Our quiet spaces provide a calm, quiet area away from the communal waiting and vaccinating places that may be noisy or cause anxiety for some people.
Visiting our centres with quiet spaces
Knowing what to expect when visiting one of our sites can help to ease any uncertaintey. Please see below 'easy to read' guides for our centres with a quiet area.
Guide for King's Park Vaccination Centre
Guide for Linden Unit Vaccination Centre, Weymouth
Support for anyone with a needle phobia or anxiety about getting their vaccine
Our vaccinators are highly trained to support everyone and to talk through the process of receiving your vaccination. Please see below some helpful guides in addition to talking to our friendly staff at our clinics.